Techgeek 360 weather
Latitude N 40° 31' 42" Longitude W 88° 55' 46" Elevation 820 ft
| Dawn: | 05:03 | Sunrise: | 05:34 | Moonrise: | 05:14 | ![]() |
| Dusk: | 20:41 | Sunset: | 20:10 | Moonset: | 20:04 | |
| Daylight: | 15:38 | Day length: | 14:36 | Moon Phase: | New moon |
Welcome to Eagle's Landing.
The weather station in use is the ws-2080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 90.1 °F | Dew Point | 54.6 °F |
| Windchill | 90.1 °F | Humidity | 30% |
| Heat Index | 88.1 °F | Apparent Temperature | 86.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.02 in | Rainfall This Year | 9.60 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-07 14:37 |
| Wind | |||
| Wind Speed (gust) | 16.8 mph | Wind Speed (avg) | 9.8 mph |
| Wind Bearing | 262° W | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 30.03 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/20/2012 2:05:01 PM
powered by
Cumulus
v1.9.2 (1028)
