Techgeek 360 weather
Latitude N 40° 31' 42" Longitude W 88° 55' 46" Elevation 820 ft
| Dawn: | 04:52 | Sunrise: | 05:25 | Moonrise: | 15:14 | ![]() |
| Dusk: | 21:02 | Sunset: | 20:29 | Moonset: | 01:32 | |
| Daylight: | 16:10 | Day length: | 15:04 | Moon Phase: | Waxing Gibbous |
Welcome to Eagle's Landing.
The weather station in use is the ws-2080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 83.5 °F | Dew Point | 58.0 °F |
| Windchill | 83.5 °F | Humidity | 42% |
| Heat Index | 83.1 °F | Apparent Temperature | 84.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.66 in | Rainfall This Year | 17.48 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-06-16 07:32 |
| Wind | |||
| Wind Speed (gust) | 14.5 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 42° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.66 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 6/18/2013 3:30:01 PM
powered by
Cumulus
v1.9.2 (1028)
