Techgeek 360 weather
Latitude N 40° 31' 42" Longitude W 88° 55' 46" Elevation 820 ft
| Temperature and Humidity | ||
| Highest Temperature | 91.0 °F | 4:14 PM on 19 May |
| Lowest Temperature | -25.6 °F | 3:00 PM on 25 March |
| Highest Dew Point | 72.4 °F | 10:27 PM on 19 May |
| Lowest Dew Point | -31.1 °F | 3:00 PM on 25 March |
| Highest Apparent Temperature | 94.8 °F | 4:14 PM on 19 May |
| Lowest Apparent Temperature | -32.6 °F | 3:00 PM on 25 March |
| Lowest Wind Chill Temperature | -25.6 °F | 3:00 PM on 25 March |
| Highest Heat Index | 93.5 °F | 4:12 PM on 19 May |
| Highest Minimum | 70.0 °F | 15 May |
| Lowest Maximum | 14.5 °F | 22 January |
| Highest Humidity | 100 % | 7:27 AM on 10 April |
| Lowest Humidity | 10 % | 12:10 AM on 20 March |
| Highest Daily Range | 58.5 °F | 25 March |
| Lowest Daily Range | 2.7 °F | 26 February |
| Rainfall | ||
| Highest Rain Rate | 2.64 in/hr | 3:51 PM on 02 May |
| Highest Hourly Rainfall | 0.58 in | 6:35 PM on 29 January |
| Highest Daily Rainfall | 1.64 in | 29 January |
| Highest Monthly Rainfall | 4.77 in | April |
| Longest Dry Period | 14 days | to 04 January |
| Longest Wet Period | 8 days | to 21 April |
| Wind | ||
| Highest Wind Gust | 34.2 mph | 9:49 PM on 20 May |
| Highest Wind Speed 10-minute Average | 23.5 mph | 1:28 AM on 20 January |
| Highest Daily Wind Run | 225.2 miles | 31 January |
| Pressure | ||
| Lowest Pressure (sl) | 28.56 in | 10:02 AM on 25 January |
| Highest Pressure (sl) | 35.39 in | 8:23 AM on 22 January |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/24/2013 11:35:00 AM
powered by
Cumulus v1.9.2 (1028)