Techgeek 360 weather
Latitude N 40° 31' 42" Longitude W 88° 55' 46" Elevation 820 ft
| Temperature and Humidity | ||
| Highest Temperature | 96.1 °F | 4:02 PM on 12 June |
| Lowest Temperature | 49.3 °F | 5:40 AM on 03 June |
| Highest Dew Point | 71.7 °F | 6:25 PM on 11 June |
| Lowest Dew Point | 41.8 °F | 1:22 PM on 03 June |
| Highest Apparent Temperature | 98.6 °F | 4:08 PM on 12 June |
| Lowest Apparent Temperature | 47.9 °F | 4:47 AM on 04 June |
| Lowest Wind Chill Temperature | 49.3 °F | 5:40 AM on 03 June |
| Highest Heat Index | 100.0 °F | 4:28 PM on 12 June |
| Highest Minimum | 73.4 °F | 12 June |
| Lowest Maximum | 63.1 °F | 02 June |
| Highest Humidity | 100 % | 3:49 AM on 03 June |
| Lowest Humidity | 22 % | 11:54 AM on 17 June |
| Highest Daily Range | 29.7 °F | 08 June |
| Lowest Daily Range | 10.1 °F | 02 June |
| Rainfall | ||
| Highest Rain Rate | 1.08 in/hr | 5:59 PM on 01 June |
| Highest Hourly Rainfall | 0.18 in | 10:47 PM on 15 June |
| Highest Daily Rainfall | 0.28 in | 15 June |
| Longest Dry Period | 6 days | to 08 June |
| Longest Wet Period | 9 days | to 02 June |
| Wind | ||
| Highest Wind Gust | 34.2 mph | 8:11 PM on 12 June |
| Highest Wind Speed 10-minute Average | 20.6 mph | 8:25 PM on 12 June |
| Highest Daily Wind Run | 147.0 miles | 12 June |
| Pressure | ||
| Lowest Pressure (sl) | 29.34 in | 7:00 PM on 12 June |
| Highest Pressure (sl) | 29.85 in | 4:04 AM on 04 June |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 6/19/2013 6:10:00 PM
powered by
Cumulus v1.9.2 (1028)