Techgeek 360 weather
Latitude N 40° 31' 42" Longitude W 88° 55' 46" Elevation 820 ft
Records began on 28 June 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 104.4 °F | at 3:29 PM on 06 July 2012 |
| Lowest Temperature | -25.6 °F | at 3:00 PM on 25 March 2013 |
| Highest Dew Point | 81.2 °F | at 12:06 PM on 19 July 2011 |
| Lowest Dew Point | -31.1 °F | at 3:00 PM on 25 March 2013 |
| Highest Apparent Temperature | 110.2 °F | at 4:28 PM on 06 July 2012 |
| Lowest Apparent Temperature | -32.6 °F | at 3:00 PM on 25 March 2013 |
| Lowest Wind Chill Temperature | -25.6 °F | at 3:00 PM on 25 March 2013 |
| Highest Heat Index | 117.1 °F | at 1:53 PM on 19 July 2011 |
| Highest Minimum | 80.2 °F | at 5:51 AM on 20 July 2011 |
| Lowest Maximum | 14.5 °F | at 2:54 PM on 22 January 2013 |
| Highest Humidity | 100 % | at 5:52 AM on 14 July 2011 |
| Lowest Humidity | 10 % | at 1:59 PM on 14 May 2012 |
| Highest Daily Range | 65.7 °F | on 20 July 2012 |
| Lowest Daily Range | 2.7 °F | on 26 February 2013 |
| Rainfall | ||
| Highest Rain Rate | 4.91 in/hr | at 12:18 PM on 16 August 2012 |
| Highest Hourly Rainfall | 1.81 in | at 7:00 PM on 14 July 2012 |
| Highest Daily Rainfall | 3.06 in | on 01 September 2012 |
| Highest Monthly Rainfall | 6.24 in | October 2011 |
| Longest Dry Period | 14 days | to 04 January 2013 |
| Longest Wet Period | 8 days | to 21 April 2013 |
| Wind | ||
| Highest Wind Gust | 116.0 mph | at 7:56 PM on 24 March 2012 |
| Highest Wind Speed Average | 49.4 mph | at 9:18 AM on 10 March 2012 |
| Highest Daily Wind Run | 263.4 miles | on 29 February 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 28.19 in | at 6:43 PM on 21 April 2012 |
| Highest Pressure (sl) | 35.39 in | at 8:23 AM on 22 January 2013 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/21/2013 11:45:00 AM
powered by
Cumulus v1.9.2 (1028)