Techgeek 360 weather
Latitude N 40° 31' 42" Longitude W 88° 55' 46" Elevation 820 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 71.1 °F | at 01:10 |
| Low Temperature | 68.5 °F | at 03:59 |
| Temperature Range | 2.5 °F | |
| High Apparent Temperature | 73.8 °F | at 01:15 |
| Low Apparent Temperature | 70.2 °F | at 00:24 |
| Low Wind Chill | 68.5 °F | at 03:59 |
| High Heat Index | 71.1 °F | at 01:10 |
| High Humidity | 72 % | at 03:47 |
| Low Humidity | 67 % | at 01:09 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 7.6 mph | at 01:01 |
| Highest Speed (10 minute average) | 4.5 mph (F2) | at 00:01 |
| Wind Run | 6.8 miles | |
| Dominant Direction | 172° S | |
| Pressure | ||
| High Pressure (SL) | 29.83 in | at 03:58 |
| Low Pressure (SL) | 29.79 in | at 00:18 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 6/20/2013 4:00:00 AM
powered by
Cumulus
v1.9.2 (1028)