Techgeek 360 weather
Latitude N 40° 31' 42" Longitude W 88° 55' 46" Elevation 820 ft
| Dawn: | 04:59 | Sunrise: | 05:31 | Moonrise: | 21:08 | ![]() |
| Dusk: | 20:46 | Sunset: | 20:14 | Moonset: | 05:58 | |
| Daylight: | 15:47 | Day length: | 14:43 | Moon Phase: | Full moon |
Welcome to Eagle's Landing.
The weather station in use is the ws-2080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 52.9 °F | Dew Point | 37.6 °F |
| Windchill | 51.9 °F | Humidity | 56% |
| Heat Index | 52.9 °F | Apparent Temperature | 47.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.02 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.94 in | Rainfall This Year | 13.58 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-25 08:48 |
| Wind | |||
| Wind Speed (gust) | 7.6 mph | Wind Speed (avg) | 4.5 mph |
| Wind Bearing | 118° ESE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 30.05 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/25/2013 9:50:00 AM
powered by
Cumulus
v1.9.2 (1028)
